Cherry Knolls Team Records
Girls
6&U 25 Free 22.62 15-Jun-96 Carolyn Pasque
25 Back 26.52 11-Jul-11 Delaney O'Hara
100 Free Relay 1:59.36 12-Jul-10 J. Pazos, H. Nortnik, A. Ott, C. Krause
8&U 25 Free 17.97 15-Jun-96 Barbara Petersen
50 Free 39.82 9-Jul-12 Caroline Krause
25 Back 21.40 15-Jun-86 Rachel Kinnevy
25 Breast 23.19 9-Jul-12 Caroline Krause
25 Fly 20.55 14-Jul-18 Kara Fitzpatrick
100 IM 1:42.36 15-Jun-93 Jessica Bottjer
100 Free Relay 1:21.24 15-Jun-85 M. Downes, S. Doyle, C. Franz, R. Kinnevy
100 Medley Relay 1:31.05 15-Jun-96 L.Brock, C.Chen, B.Petersen, L.Ratterman
9-10 50 Free 34.34 15-Jun-92 Chrissy Johnson
100 Free 1:14.88 15-Jun-92 Chrissy Johnson
50 Back 39.71 07-Jul-08 Emily Hecomovich
50 Breast 45.85 13-July-24 TeresaRose Gallegos
50 Fly 39.05 15-Jun-92 Chrissy Johnson
100 IM 1:26.90 15-Jun-92 Chrissy Johnson
200 Free Relay 2:31.09 15-Jun-86 S.Doyle, K.Hoover, R.Kinnevy, M.Wiedmaier
200 Medley Relay 2:23.34 9-Jun-07 H.Lea, L.Puchino, K.Olson, E.Hecomovich
11-12 50 Free 31.00 12-Jul-03 Bailey Walker
100 Free 1:06.43 15-Jun-94 Chrissy Johnson
100 Back 1:20.48 12-Jul-10 Emily Hecomovich
100 Breast 1:27.91 17-Jul-04 Andrea Liley
50 Fly 34.78 12-Jul-03 Bailey Walker
100 IM 1:20.96 1-Jul-17 Sadie Fitzpatrick
200 Free Relay 2:13.75 10-Jul-14 P. Foa, M. Hecomovich, M. O'Hara, S. Puchino
200 Medley Relay 2:31.60 15-Jun-00 D.Adams, L.Brock, L.Ratterman, B .Petersen
13-14 50 Free 29.34 13-Jul-02 Dawn Adams
100 Free 1:05.19 13-Jul-02 Dawn Adams
200 Free 2:24.43 15-Jun-95 Chrissy Johnson
100 Back 1:13.83 13-Jul-02 Dawn Adams
100 Breast 1:23.03 11-Jul-06 Andrea Liley
100 Fly 1:15.37 5-Jun-05 Bailey Walker
200 IM 2:47.29 15-Jun-95 Chrissy Johnson
200 Free Relay 2:04.02 16-Jul-05 L.Liley, E.Kirchhofer, A.Liley, B.Walker
200 Medley Relay 2:19.34 13-Jul-02 D.Adams, L.Brock, L.Ratterman, B.Petersen
15-18 50 Free 28.07 7-Jul-08 Carolyn Pasque
100 Free 1:02.19 7-Jul-08 Carolyn Pasque
200 Free 2:18.37 14-Jul-07 Carolyn Pasque
100 Back 1:11.58 12-Jul-03 Dawn Adams
100 Breast 1:18.60 25-Jun-05 Lauren Brock
100 Fly 1:09.09 16-Jul-22 Kate-Hayden Stickley
200 IM 2:38.99 15-Jul-06 Lauren Brock
200 Free Relay 1:57.31 14-Jul-07 A.Liley, B.Walker, K.Kanski, C.Pasque
200 Medley Relay 2:13.13 15-Jul-06 D. Adams,L.Brock,B. Walker,C.Pasque
Boys
6 & U 25 Free 20.19 29-June-24 Henry Sundberg
25 Back 26.49 9-Jul-19 Ryan Moore
100 Free Relay 1:45.09 12-Jul-99 CO Cherry Knolls Swim Team
8 & U 25 Free 16.46 14-Jul-07 Cameron Unks
50 Free 37.68 15-Jun-85 Ryan Reed
25 Back 21.77 31-May-25 Henry Sundberg
25 Breast 22.36 1-Jul-79 Andy Karsian
25 Fly 18.31 9-Jul-19 Camden Goldstein
100 IM 1:38.73 15-Jun-85 Ryan Reed
100 Free Relay 1:25.42 15-Jul-2023 Lincoln Lindquist, Bryce Nelson, Milo Hilst, & Charlie Moskoff
100 Medley Relay 1:33.35 12-Jul-99 Cherry Knolls Swim Team
9-10 50 Free 32.57 12-Jul-25 Charlie Moskoff
100 Free 1:11.43 12-Jul-25 Charlie Moskoff
50 Back 37.96 28-Jun-25 Charlie Moskoff
50 Breast 43.06 12-Jul-25 Milo Hilst
50 Fly 36.09 21-Jun-25 Charlie Moskoff
100 IM 1:27.38 28-Jun-25 Milo Hilst
200 Free Relay 2:20.40 12-Jul-25 Milo Hilst, Lincoln Lindquist, Gerick Hartmann, Charlie Moskoff
200 Medley Relay 2:38.81 12-Jul-25 Milo Hilst, Bryce Nelson, Charlie Moskoff, Lincoln Lindquist
11-12 50 Free 28.15 1-Jul-89 Ryan Reed
100 Free 1:02.16 15-Jun-89 Ryan Reed
100 Back 1:15.18 7-Jul-14 Daniel Bensen
100 Breast 1:25.75 7-Jul-14 Jameson Walter
50 Fly 31.64 15-Jun-88 Ryan Reed
100 IM 1:14.09 15-Jun-89 Ryan Reed
200 Free Relay 2:06.63 10-Jul-14 D. Bensen, A. Hangland, K. Roth, J. Walter
200 Medley Relay 2:29.21 10-Jul-14 D. Bensen, A. Hangland, K. Roth, J. Walter
13-14 50 Free 25.83 6-Jul-15 Daniel Bensen
100 Free 57.74 6-Jul-15 Daniel Bensen
200 Free 2:02.50 9-Jul-16 Daniel Bensen
100 Back 1:05.46 6-Jul-15 Daniel Bensen
100 Breast 1:12.65 9-Jul-16 Daniel Bensen
100 Fly 1:07.56 10-Jul-21 Finn Ahl-Hinson
200 IM 2:22.46 9-Jul-16 Daniel Bensen
200 Free Relay 1:57.37 8-Jul-13 E.Bensen, B.Hinckley, B.Richards-Smith, G.Gassen
200 Medley Relay 2:16.34 8-Jul-13 E.Bensen, B.Hinckley, G.Gassen, B.Richards-Smith
15-18 50 Free 24.69 14-Jul-18 Daniel Bensen
100 Free 54.44 13-Jul-19 Daniel Bensen
200 Free 2:02.56 13-July-24 Finn Ahl-Hinson
100 Back 1:00.19 14-Jul-18 Daniel Bensen
100 Breast 1:06.88 14-Jul-18 Ben Brewer
100 Fly 1:02.81 9-Jul-16 Greg Gassen
200 IM 2:22.57 14-Jul-18 Ben Brewer
200 Free Relay 1:42.53 11-Jul-17 D. Bensen, B.Brewer, G. Gassen, E. Bensen
200 Medley Relay 1:55.42 11-Jul-17 D. Bensen, B.Brewer, G. Gassen, E. Bensen
